![]() |
![]() |
![]() |
TECHNICAL SPECIFICATIONS | |
---|---|
Type: | Motor Catamarans |
Category: | Tourist Superior |
Construction: | 2005, Archipell S.A Galapagos Islands. |
Motor: | 2 cummins (250 HP). |
Generator: | 2 cummins of 85HP |
Electricity: | 110 V / 220 V |
Air - aconditioned: | All the cabins and indoor areas |
Navigation: | Radar, Echosounder, GPS,and all marine electronics |
Length: | |
Speed: | |
Capacity: | 16 Passengers. |
Acomodation: | |
Social areas: | Dining room, living room, sundeck and entertaiment center. |
Crew: | 9 + 1 bilingual Naturalist Guide. |
A - 8 DAYS | ||
---|---|---|
MON | AM | SAN CRISTOBAL AIRPORT |
PM | GALAPAGUERA. | |
TUE | AM | SUR PLAZAS |
PM | SANTA FE. | |
WED | AM | FLOREANA: ASILO DE LA PAZ |
PM | LOBERIA. | |
THU | AM | SANTA CRUZ: CHARLES DARWIN STATION |
PM | PARTE ALTA. | |
FRI | AM | ISABELA: PTO. VILLAMIL: TINTORERAS |
PM | HUMEDALES. | |
SAT | AM |
ISABELA: PTO MORENO |
PM | ELIZABETH BAY. | |
SUN | AM | ISABELA: TAGUS COVE |
PM | FERNANDINA: PTA. ESPINOZA | |
MON | AM |
SANTA CRUZ: BACHAS BEACH
BALTRA AIRPORT. |
B1 - 8 DAYS | ||
---|---|---|
MON | AM | BALTRA AIRPORT |
PM |
SEYMOUR NORTH. |
|
TUE | AM | GENOVESA: EL BARRANCO |
PM | DARWIN BAY. | |
WED | AM | BARTOLOME |
PM | SANTIAGO: SULLIVAN BAY. | |
THU | AM | SANTA CRUZ: CHARLES DARWIN STATION |
PM | PARTE ALTA. | |
FRI | AM | FLOREANA: PTA. CORMORANT / I. CHAMPIONS. |
PM | POST OFFICE BAY / MIRADOR DE LA BARONESA. | |
SAT | AM | ESPAÑOLA: GARDNER BAY |
PM | PTA. SUAREZ. | |
SUN | AM | SAN CRISTOBAL: PUNTA PITT |
PM | CERRO BRUJO. | |
MON | AM |
SAN CRISTOBAL: ISLA LOBOS
SAN CRISTOBAL AIRPORT. |
A - 5 DAYS | ||
---|---|---|
THU | AM | BALTRA AIRPORT |
PM | PARTE ALTA (RANCHO PRIMICIAS). | |
FRI | AM | ISABELA: PTO. VILLAMIL: TINTORERAS |
PM | HUMEDALES / C. CRIANZA | |
SAT | AM | ISABELA: PTA. MORENO |
PM | ELIZABETH BAY. | |
SUN | AM | ISABELA: TAGUS COVE |
PM | FERNANDINA (PTA. ESPINOZA). | |
MON | AM |
SANTA CRUZ: BACHAS BEACH
BALTRA AIRPORT. |
B1 - 5 DAYS | ||
---|---|---|
THU | AM | BALTRA AIRPORT |
PM | PARTE ALTA (RANCHO PRIMICIAS). | |
FRI | AM | FLOREANA: PUNTA CORMORANT / I.CHAMPIONS |
PM | POST OFFICE BAY / MIRADOR DE LA BARONESA. | |
SAT | AM | ESPAÑOLA: GARDNER BAY |
PM | PUNTA SUAREZ. | |
SUN | AM | SAN CRISTOBAL: PUNTA PITT |
PM | CERRO BRUJO. | |
MON | AM |
SAN CRISTOBAL: ISLAS LOBOS
SAN CRISTOBAL AIRPORT. |
A - 4 DAYS | ||
---|---|---|
THU | AM | Baltra. |
PM | Highlands of Santa Cruz. | |
FRI | AM |
Española: Playa Gardner |
PM | Pta. Suarez | |
SAT | AM | Santa Fe |
PM | South Plaza. | |
SUN | AM |
Black Turtle Cove
Baltra. |
B1 - 4 DAYS | ||
---|---|---|
MON | AM | BALTRA AIRPORT |
PM | SEYMOUR NORTH. | |
TUE | AM |
GENOVESA: EL BARRANCO |
PM | DARWIN BAY. | |
WED | AM | BARTOLOME |
PM | SANTIAGO: SULLIVAN BAY. | |
THU | AM |
SANTA CRUZ: CHARLES DARWIN STATION
PARTE ALTA. |
|
|||
---|---|---|---|
|
|
|
|
PRICES PER PASSENGER: | |||
Charter: |
*Notes.
- Simple Cabin Suplement: 60%.
- Children discount between 4 – 11 years: 20%.
- Do not include hotel accommodation. Fully navigable cruise.
*INCLUDED:
- Accommodation on board in double cabins.
- Cabins with private bathroom, hot water, closet and pedestal table.
- Complete feed (breakfast, lunch, dinner - buffet)
- Water, Tea and Coffee station 24hrs.
- Tourist guide authorized by Galapagos National Park, with English and Spanish idioms.
- Snorkeling equipment.
- Simples and doubles Kayaks.
- Transfer in the Islands between the airport – the boat – visit places.
- Fuel Recharge.
*NOT INCLUDED:
- National and International passages to and from Galapagos Islands.
- Galapagos entrance fee.
- Transit Card $20,00.
- Alcoholic Drinks.
- Tips and personal expenses.
- Snorkeling wet suit rental.
- Travel Medical Insurance.
Texto Review aqui
4
Amanda Francin
May 2015
Texto Review Aqui
4
Sandi
September 2012
Updated - Ago-2017