![]() |
![]() |
![]() |
TECHNICAL SPECIFICATIONS | |
---|---|
Type: | Motor Yacht |
Category: | Tourist Class |
Capacity: | 10 passengers |
Length: | 15 m |
Beam: | 4.50 m |
Displacement: | 61.15 tons |
Generators: | 2 of 21.5 & 20.5 KW, 110 - 220v C/A and 12 - 24v C/C |
Range: | 1500 miles |
Speed: | 8.5 Knots Cruising |
Water: | 1.000 gallons |
Accommodations: | 5 double cabins with private bath and hot water, all with central air conditioning. A well-stocked kitchen is found alongside a large living/dining area with a 32" TV, Video and Audio player, mini-library with area. The top deck has a large Solarium |
Crew: | 5 + Naturalist Guide |
Navigation: | GPS, radios VHF y SSB, 1 outboard, 4 speed boat, Plotter and Sonar, Radar Furuno Navnet |
Safety: | EPIRB, two bi-direccional VHF emergency-radios , one VHF (Motorola), wide range radio VHF and HF radios and cell phone communication system, Two self contained 15-10 passenger life raft, life jackets in each room, fire extinguishers, safety smoke and fire detectors, CO2 bank for the engine room and A.B.C. fire control system |
ITINERARY A 8 Days / 7 Nights | ||
---|---|---|
TUE | AM | Baltra Airport |
PM | Santa Cruz Highlands: El Chato Reserve | |
WED | AM |
Floreana Island: Devil's Crown / Cormorant Point |
PM | La Baronesa lookout / Post Office Bay | |
THU | AM | Española Island: Suarez Point |
PM | Osborn Islet / Gardner Bay / Gardner | |
FRI | AM | San Cristobal Island: Interpretation Center |
PM | Lobos Island / Kicker Rock | |
SAT | AM | Santa Fe Island |
PM | Carrion Point | |
SUN | AM | North Seymour Island |
PM | Black Turtle Cove | |
MON | AM | Dragon Hill |
PM | Ballena Bay / Eden Island | |
TUE | AM |
Scientific Station Charles Darwin
Baltra Airport. |
ITINERARY A1 - 4 Days / 3 Nights | ||
---|---|---|
TUE | AM | Baltra Airport |
PM | Santa Cruz Highlands: El Chato Reserve | |
WED | AM |
Floreana Island: Devil's Crown / Cormorant Point |
PM | La Baronesa lookout / Post Office Bay | |
THU | AM | Española Island: Suarez Point |
PM | Osborn Islet / Gardner Bay / Gardner | |
FRI | AM |
San Cristobal Island: Interpretation Center
San Cristobal Airport. |
ITINERARY A2 5 Days / 4 Nights | ||
---|---|---|
FRI | AM | San Cristobal Airport |
PM | Lobos Island / Kicker Rock | |
SAT | AM | Santa Fe Island |
PM | Carrion Point | |
SUN | AM | North Seymour Island |
PM | Black Turtle Cove | |
MON | AM | Dragon Hill |
PM | Ballena Bay / Eden Island | |
TUE | AM |
Scientific Station Charles Darwin
Baltra Airport. |
ITINERARY B 8 Days / 7 Nights | ||
---|---|---|
TUE | AM | Baltra Airport |
PM | Santa Cruz Highlands: El Chato Reserve | |
WED | AM | San Cristobal Island: Witch Hill |
PM | Pitt Point / Pitt Islet | |
THU | AM | South Plazas |
PM | Mosquera | |
FRI | AM | Daphne Mayor |
PM | Las Bachas Beach | |
SAT | AM | Sullivan Bay |
PM | Bartolome | |
SUN | AM | Santiago Island: Espumilla Beach / Buccaneer Cove |
PM | Puerto Egas | |
MON | AM | Rabida |
PM | Chinese Hat | |
TUE | AM |
Scientific Station Charles Darwin
Baltra Airport. |
ITINERARY B1 4 Days / 3 Nights | ||
---|---|---|
TUE | AM | Baltra Airport |
PM | Santa Cruz Highlands: El Chato Reserve | |
WED | AM | San Cristobal Island: Witch Hill |
PM | Pitt Point / Pitt Islet | |
THU | AM | South Plazas |
PM | Mosquera | |
FRI | AM |
Daphne Mayor
Baltra Airport. |
ITINERARY B2 5 Days / 4 Nights | ||
---|---|---|
FRI | AM | Baltra Airport |
PM | Las Bachas Beach | |
SAT | AM | Sullivan Bay |
PM | Bartolome: | |
SUN | AM | Santiago Island: Espumilla Beach / Buccaneer Cove |
PM | Puerto Egas | |
MON | AM | Rabida |
PM | Chinese Hat | |
TUE | AM |
Scientific Station Charles Darwin
Baltra Airport. |
Hi Veronica,
Our trip went very smoothly and we had an amazing time. The Hotel Vieja Cuba was charming, staff attentive and breakfast delicious. Also the Aida Maria and its crew were great, as well as the food. Our nature guide Ruben was very knowledgeable and friendly. Thank you for booking us this terrific trip. We do hope to return to see more of the Galapagos and I will contact you.
Thanks again,
4
Amanda Francin
May 2015
Jessica,
Cruise went perfect.
The guide Franklin was fabulous. Crew looked after us 24/7...really good. Food was varied and interesting. We couldn't have gone without the wetsuits and Franklin took all respoonsibility for mailing them back.
Thank you for all your help and direction. The only thing I didn't know was how rough the sea was and I had to up my doses of motion sickness meds to cover it.
Sincerely
4
Sandi
September 2012
Updated - Sep-2017